The Result of the Club Mid-Week "10" No.4 on Thursday 18th.May 2017
1. Peter Kibble 73 Degrees C.C. 21m. 17s.
2. Richard Gambling Port Talbot Whs. C.C. 22m. 28s.
3. Craig Burrows Team Cranc 23m. 03s.
4. Rob Powell Ogmore Valley Whs. 23m. 46s. 10 points.
5. Anthony Williams Ogmore Valley Whs. 23m. 52s. 9 points.
6. Chris Goodwin Ogmore Valley Whs. 24m. 15s. 8 points.
7. Gareth Leonard C.A.T.I. 24m. 37s.
8. Mark Rosser Ogmore Valley Whs. 25m. 13s. 7 points.
9. Karl Walton Ogmore Valley Whs. 25m. 41s. 6 points.
10. Reece Adams Ogmore Valley Whs. 25m. 46s. 5 points.
11. Tony Mansell Ogmore Valley Whs. 25m. 53s. 4 points.
12. Nick Langley Ogmore Valley Whs. 26m. 18s. 3 points.
13. Richard Hier Merthyr C.C. 26m 28s.
14. Andy Harries Ogmore Valley Whs. 26m. 30s. 2 points.
15. Paul Belcher Ogmore Valley Whs. 27m. 18s. 1 point.
Tandem.
Dave Walters / Keith Barrett Ogmore Valley Whs. 24m. 14s.
Another dry night, though cool and very windy. Attendance was again
good, with some stirring performances. Congratulations to Peter on
another fine ride in trying conditions. There were seasons best rides
for Anthony Williams, Tony Mansell, Nick Langley and Paul Belcher.
Once again my thanks to Teresa, Mary, Allan and Andy for their help
in running this event.
Peter Kibble is now returning to Italy to rejoin his team. We wish him well
and look forward to reading of his future exploits.
Mant thanks all, see you next week, Norman.