7am start for everyone this morning. the pep talk went along the lines of try to work together while smashing it.
once we got away we picked up Mr Rosser, Jason and his mate mat at the magic roundabout. the speed went up and up along with lots of dodgy calls through the turns. On the newport flats across the bridge was the worst accident couple of bikes touched wheels and went down.
dipstick me managed to take a wrong turn due to a milk lorry hiding the left turn to the tumble. 500m off course back on with the Craig and Rosser chaingang.
Weather was great today and the people along the route
here are the chips times (5947 riders rode the long route)
Time Speed mph Position
Dave W 04:05:44 21.24 107
Craig M 04:05:48 21.24 108
Allan W 04:09:02 20.96 129
steve C 04:11:25 20.76 147
Nigel W 04:15:13 20.45 189
Reece A 04:33:28 19.09 462
Nick L 04:46:39 18.21 791
Dodgy Knees 05:04:24 17:15 1276
Greg Brett 05:08:38 16.91 1422
Richard B 05:08:55 16.9 1429
Neil B 05:14:27 16.6 1623
Mike H 05:18:33 16.39 1784
andrew W 05:27:26 15.94 2062
Ross S 05:34:34 15.6 2339
Nick H 05:47:43 15:01 2857
Carrie H 05:47:43 15:01 2858
Lee E 05:47:48 15:01 2865
Kevin R 07:03:18 12:33 5138
Sion M 07:03:18 12.33 5137
Roy H 07:03:19 12.33 5139
Chips time for Tony Terry and Steve C are not showing on the website
Well done to everyone

searching for pictures I found this Nigel sprinting over the line
https://twitter.com/Velothon/status/883994109870002176?s=08